Water Testing
Water Testing Laboratory
WATER TESTING
Are you worried about the quality of your drinking water? Do you want to ensure that your water meets the rigorous standards set by the World Health Organization (WHO)? Search No more than Nano Filters, the industry leader in water filtration solutions.
At Nano Filters, we understand the importance of providing water that is not only clean but also safe for consumption. That’s why we go the extra mile to guarantee the quality of our filters. We have our very own water testing laboratory, where we measure the quality of water before and after treatment.
But our commitment doesn’t stop there. We believe that everyone deserves access to clean and safe water, which is why our laboratory also offers water testing services to industries, institutions, schools, and more.
Whether you’re a business owner, a school administrator, or a facility manager, we can help you assess the quality of your water supply and provide comprehensive reports.
We measure 20 parameters in the Nano filters laboratory, including physical, chemical, and biological parameters, as follows:
S/N | Physical and Chemical Parameters | Units | WHO Standards | TBS standards |
01 | pH | µS/cm | 6.50-8.50 | 6.50-9.20 |
02 | Electrical Conductivity | Mg/l | 2000 | n.m |
03 | Total Dissolved Solid | NTU | 1000 | 1500 |
04 | Turbidity | Mg/l | 5.00 | 25 |
05 | Alkalinity | Mg/l | 360 | n.m |
06 | Total Hardness | Mg/l | 400 | 600 |
07 | Calcium | Mg/l | 200 | 250 |
08 | Magnesium | Mg/l | 150 | 200 |
09 | Sulphate | Mg/l | 200 | 250 |
10 | Chloride | Mg/l | 250 | 450 |
11 | Iron | Mg/l | 0.5 | 1.5 |
12 | Manganese | Mg/l | 0.3 | 1.0 |
13 | Fluoride | Mg/l | 1.5 | 1.5 |
14 | Phosphate | Mg/l | 6.0 | n.m |
15 | Nitrate | Mg/l | 50 | 75 |
16 | Nitrite | Mg/l | 3 | n.m |
17 | Phosphate | Mg/l | 150 | n.m |
NB: n.m Not Mention
Biological Parameter | W.H.O Standards | TBS Standards | |
18 | E Coli | 0 | 0 |
19 | Feacal Coliform | 0 | 0 |
20 | Total Coliform | 0 | 0 |
Call us now to learn more and schedule your water testing appointment. Together, let’s make a difference in water quality and create a healthier environment for everyone